SIU Representative Workforce
Employee Categories, as of May 2024 | Sex | Diversity | ||||
---|---|---|---|---|---|---|
Male | Female | Racialized Communities | Black | Indigenous | White | |
All Staff (85) | 62% (53) | 38% (32) | 15% (13) | 5% (4) | 1% (1) | 79% (67) |
Senior Leadership (11) | 73% (8) | 27% (3) | 18% (2) | 0% (0) | 9% (1) | 73% (8) |
Administrative Professionals (10) | 30% (3) | 70% (7) | 50% (5) | 0% (0) | 0% (0) | 50%(5) |
Other Professionals (12) | 33% (4) | 67% (8) | 33% (4) | 0% (0) | 0% (0) | 67% (8) |
Full-time Investigators (16) | 81% (13) | 19% (3) | 6% (1) | 6% (1) | 0% (0) | 88% (14) |
Regional Investigators (25) | 60% (15) | 40% (10) | 4% (1) | 12% (3) | 0% (0) | 84% (21) |
Forensic Investigators (11) | 91% (10) | 9% (1) | 9% (1) | 0% (0) | 0% (0) | 91% (10) |
Population (Source – Statistics Canada) | ||||||
GTA (Metropolitan Area) | 49% | 51% | 44% | 8% | 1% | 48% |
Ontario | 49% | 51% | 24% | 5% | 3% | 69% |
Notes
- SIU Representative Workforce:
- As of May 7, 2024, SIU’s total workforce = 85 employees.
- Investigators (ex-police), incl. Forensic Investigators 62% (32)
- Investigators (civilian) 38% (20)
- These data are the result of voluntary self-identification and/or third-party perception. In the case of the latter, the third-parties were laypersons with no particular expertise in the identification of these classes of data.
- Of the 16 lead investigators, 11 have no policing experience in Ontario.
- Of the 25 regional investigators, nine have civilian backgrounds and 17 come to the Unit with a police background.
- Of the eleven forensic investigators employed by the SIU, 10 have police backgrounds.
- The numbers are accurate as of May 2024.