Breakdown of Occurrences
The SIU has tracked its total caseload since its inception in 1990. This information is made available here by year and categorized by type of case.
Occurrence Year | Firearm Injuries | Firearm Deaths | Firearm Discharge at Person** | Custody Injuries | Custody Deaths | Vehicle Injuries | Vehicle Deaths | Sexual Assault Allegations | Other Injuries | Other Deaths | Non-Jurisdictional Cases*** | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 11 | 15 | 204 | 17 | 47 | 6 | 47 | 1 | 3 | 164 | 524 |
2023 | 13 | 7 | 29 | 215 | 25 | 44 | 7 | 59 | 1 | 7 | 126 | 533 |
2022 | 6 | 12 | 25 | 171 | 14 | 36 | 4 | 55 | 1 | 7 | N/A | 331 |
2021 | 13 | 11 | 30 | 208 | 34 | 44 | 10 | 73 | 2 | 5 | N/A | 430 |
2020 | 11 | 11 | 3 | 191 | 31 | 47 | 5 | 59 | 0 | 3 | N/A | 361 |
2019 | 14 | 8 | N/A | 174 | 19 | 32 | 7 | 55 | 0 | 5 | N/A | 314 |
2018 | 12 | 7 | N/A | 202 | 36 | 42 | 6 | 58 | 0 | 19 | N/A | 382 |
2017 | 5 | 6 | N/A | 229 | 20 | 41 | 4 | 68 | 2 | 5 | N/A | 380 |
2016 | 7 | 7 | N/A | 197 | 25 | 37 | 8 | 43 | 0 | 3 | N/A | 327 |
2015 | 8 | 7 | N/A | 188 | 27 | 37 | 4 | 40 | 0 | 1 | N/A | 312 |
2014 | 3 | 5 | N/A | 169 | 19 | 37 | 10 | 43 | 5 | 1 | N/A | 292 |
2013 | 10 | 9 | N/A | 194 | 17 | 39 | 7 | 39 | 1 | 2 | N/A | 318 |
2012 | 8 | 7 | N/A | 229 | 32 | 44 | 9 | 49 | 2 | 2 | N/A | 382 |
2011 | 14 | 6 | N/A | 142 | 21 | 27 | 6 | 53 | 0 | 0 | N/A | 269 |
2010 | 8 | 9 | N/A | 171 | 21 | 27 | 6 | 37 | 1 | 1 | N/A | 281 |
2009 | 9 | 7 | N/A | 184 | 19 | 54 | 7 | 29 | 0 | 3 | N/A | 312 |
2008 | 8 | 4 | N/A | 160 | 26 | 33 | 5 | 37 | 1 | 2 | N/A | 276 |
2007 | 15 | 7 | N/A | 127 | 28 | 34 | 10 | 36 | 0 | 0 | N/A | 257 |
2006 | 10 | 7 | N/A | 123 | 31 | 21 | 5 | 29 | 0 | 0 | N/A | 226 |
2005 | 8 | 6 | N/A | 106 | 22 | 29 | 10 | 14 | 0 | 0 | N/A | 195 |
2004 | 3 | 8 | N/A | 57 | 16 | 30 | 8 | 12 | 2 | 0 | N/A | 136 |
2003 | 8 | 1 | N/A | 82 | 26 | 33 | 8 | 18 | 0 | 0 | N/A | 176 |
2002 | 11 | 3 | N/A | 86 | 15 | 26 | 10 | 10 | 2 | 0 | N/A | 163 |
2001 | 4 | 4 | N/A | 78 | 22 | 31 | 11 | 11 | 0 | 2 | N/A | 163 |
2000 | 9 | 5 | N/A | 71 | 16 | 34 | 7 | 15 | 1 | 1 | N/A | 159 |
1999 | 9 | 2 | N/A | 70 | 20 | 49 | 14 | 10 | 0 | 0 | N/A | 174 |
1998 | 9 | 1 | N/A | 53 | 21 | 63 | 10 | 11 | 0 | 0 | N/A | 168 |
1997 | 12 | 8 | N/A | 48 | 11 | 54 | 8 | 9 | 0 | 0 | N/A | 150 |
1996 | 9 | 7 | N/A | 43 | 27 | 59 | 7 | 8 | 0 | 0 | N/A | 160 |
1995 | 18 | 2 | N/A | 68 | 20 | 52 | 6 | 10 | 0 | 0 | N/A | 176 |
1994 | 9 | 3 | N/A | 99 | 11 | 89 | 12 | 9 | 0 | 0 | N/A | 232 |
1993 | 13 | 2 | N/A | 73 | 14 | 73 | 11 | 15 | 0 | 0 | N/A | 201 |
1992 | 12 | 8 | N/A | 13 | 14 | 13 | 5 | 4 | 0 | 0 | N/A | 164* |
1990-1991 | 15 | 7 | N/A | 10 | 6 | 29 | 6 | 0 | 0 | 0 | N/A | 96* |
Occurrence Year | Firearm Injuries | Firearm Deaths | Firearm Discharge at Person | Custody Injuries | Custody Deaths | Vehicle Injuries | Vehicle Deaths | Sexual Assault Allegations | Other Injuries | Other Deaths | Non-Jurisdictional Cases | TOTALS |
* Totals include cases reported but not mandated (73 cases in 90-91 and 69 cases in 1992).
** Prior to December 1, 2020, the SIU investigated firearm discharges by officials only in cases where someone was seriously injured or died. The Special Investigations Unit Act, which took effect December 1, 2020, gave the SIU jurisdiction to investigate any discharge of a firearm at a person.
*** Non-jurisdictional cases (NJCs) are those in which no investigation file is ever opened at the SIU. This is because it is apparent, at the time the case is reported to the SIU, that the incident does not fall within the mandate of the SIU. While there is no need for an investigation, SIU resources and time are dedicated at the intake stage. The SIU has always documented these NJCs, but until 2023, they were not included in the total case count.