SIU Director’s Report - Case # 21-PVI-261

Warning:

This page contains graphic content that can shock, offend and upset.

Mandate of the SIU

The Special Investigations Unit is a civilian law enforcement agency that investigates incidents involving an official where there has been death, serious injury, the discharge of a firearm at a person or an allegation of sexual assault. Under the Special Investigations Unit Act, 2019 (SIU Act), officials are defined as police officers, special constables of the Niagara Parks Commission and peace officers under the Legislative Assembly Act. The SIU’s jurisdiction covers more than 50 municipal, regional and provincial police services across Ontario.

Under the SIU Act, the Director of the SIU must determine based on the evidence gathered in an investigation whether there are reasonable grounds to believe that a criminal offence was committed. If such grounds exist, the Director has the authority to lay a criminal charge against the official. Alternatively, in cases where no reasonable grounds exist, the Director cannot lay charges. Where no charges are laid, a report of the investigation is prepared and released publicly, except in the case of reports dealing with allegations of sexual assault, in which case the SIU Director may consult with the affected person and exercise a discretion to not publicly release the report having regard to the affected person’s privacy interests.

Information Restrictions

Special Investigations Unit Act, 2019

Pursuant to section 34, certain information may not be included in this report. This information may include, but is not limited to, the following: 
  • The name of, and any information identifying, a subject official, witness official, civilian witness or affected person. 
  • Information that may result in the identity of a person who reported that they were sexually assaulted being revealed in connection with the sexual assault. 
  • Information that, in the opinion of the SIU Director, could lead to a risk of serious harm to a person. 
  • Information that discloses investigative techniques or procedures.  
  • Information, the release of which is prohibited or restricted by law.  
  • Information in which a person’s privacy interest in not having the information published clearly outweighs the public interest in having the information published. 

Freedom of Information and Protection of Privacy Act

Pursuant to section14 (i.e., law enforcement), certain information may not be included in this report. This information may include, but is not limited to, the following: 
  • Confidential investigative techniques and procedures used by law enforcement agencies; and 
  • Information that could reasonably be expected to interfere with a law enforcement matter or an investigation undertaken with a view to a law enforcement proceeding. 

Pursuant to section 21 (i.e., personal privacy), protected personal information is not included in this report. This information may include, but is not limited to, the following: 
  •  The names of persons, including civilian witnesses, and subject and witness officials; 
  • Location information; 
  • Witness statements and evidence gathered in the course of the investigation provided to the SIU in confidence; and 
  • Other identifiers which are likely to reveal personal information about individuals involved in the investigation. 

Personal Health Information Protection Act, 2004

Pursuant to this legislation, any information related to the personal health of identifiable individuals is not included.

Other proceedings, processes, and investigations

Information may also have been excluded from this report because its release could undermine the integrity of other proceedings involving the same incident, such as criminal proceedings, coroner’s inquests, other public proceedings and/or other law enforcement investigations.

Mandate Engaged

Pursuant to section 15 of the SIU Act, the SIU may investigate the conduct of officials, be they police officers, special constables of the Niagara Parks Commission or peace officers under the Legislative Assembly Act, that may have resulted in death, serious injury, sexual assault or the discharge of a firearm at a person.

A person sustains a “serious injury” for purposes of the SIU’s jurisdiction if they: sustain an injury as a result of which they are admitted to hospital; suffer a fracture to the skull, or to a limb, rib or vertebra; suffer burns to a significant proportion of their body; lose any portion of their body; or, as a result of an injury, experience a loss of vision or hearing.

In addition, a “serious injury” means any other injury sustained by a person that is likely to interfere with the person’s health or comfort and is not transient or trifling in nature.

This report relates to the SIU’s investigation into the serious injuries a 70-year-old woman (the “Complainant”) suffered.

The Investigation

Notification of the SIU

On August 16, 2021, at 11:43 p.m., the OPP reported that on August 16, 2021, at 8:51 p.m., an ambulance was requested to attend the intersection of 9th Line, Beckwith and Derry Line, Carleton Place. An OPP vehicle and two civilian vehicles had been involved in a collision. The officer operating the police vehicle was taken to hospital and was cleared of injuries. The driver of civilian vehicle #1 was taken to hospital and treated for minor injuries. The driver of civilian vehicle #2 had been admitted at the Carleton Place Hospital and was in critical condition.

The OPP confirmed that the OPP had not been responding to a call for service at the time.

The scene had been secured.

The Team

Date and time team dispatched: 08/17/2021 at 12:30 a.m.

Date and time SIU arrived on scene: 08/17/2021 at 3:43 a.m.

Number of SIU Investigators assigned: 2
 
Number of SIU Forensic Investigators assigned: 1

Affected Person (aka “Complainant”):

70-year-old female, not interviewed due to severity of injuries


Civilian Witnesses (CW)

CW #1 Interviewed
CW #2 Interviewed

The civilian witnesses were interviewed between August 17 and 18, 2021.

Subject Official (SO)

SO Declined interview and to provide notes, as is the subject official’s legal right

Evidence

The Scene

On August 17, 2021, at 3:43 a.m., the SIU Forensic Investigator arrived at the intersection of Beckwith Township 9th Line and Cemetery Side Road, near Carleton Place. The SIU met with OPP reconstructionists who were in the process of documenting the scene.

The scene was a cross intersection, with the 9th Line oriented east-west, and Cemetery Side Road travelling north from the intersection, and Derry Side Road travelling south.


Figure 1 – CW #2’s vehicle


Figure 2 – The SO’s police vehicle


Figure 3 – The SO’s police vehicle and CW #1’s vehicle

Forensic Evidence

Global Positioning System (GPS)

The OPP provided a GPS data table for the SO’s OPP SUV, for August 16, 2021. The following is an excerpt.

ORDER   DATE TIME (YYYYMMDDHHMMSS ES/ED)   LATITUDE   LONGITUDE   SP M/PH   SPD KM/PH   HEADING
467   20210816204639UT   +45.10123   -076.03224   +24.00   39   +332.00
468   20210816204642UT   +45.10155   -076.03243   +32.00   52   +341.00
469   20210816204645UT   +45.10197   -076.03257   +38.00   61   +347.00
470   20210816204647UT   +45.10229   -076.03266   +42.00   68   +347.00
471   20210816204649UT   +45.10262   -076.03279   +45.00   72   +346.00
472   20210816204651UT   +45.10300   -076.03291   +48.00   77   +346.00
473   20210816204654UT   +45.10356   -076.03315   +50.00   81   +338.00
474   20210816204656UT   +45.10392   -076.03341   +51.00   82   +330.00
475   20210816204658UT   +45.10425   -076.03373   +52.00   84   +324.00
476   20210816204659UT   +45.10443   -076.03391   +52.00   84   +322.00
477   20210816204700UT   +45.10459   -076.03409   +52.00   84   +319.00
478   20210816204704UT   +45.10520   -076.03488   +50.00   81   +317.00
479   20210816204706UT   +45.10549   -076.03526   +49.00   79   +317.00
480   20210816204708UT   +45.10580   -076.03562   +49.00   79   +318.00
481   20210816204710UT   +45.10609   -076.03601   +50.00   81   +318.00
482   20210816204712UT   +45.10640   -076.03638   +51.00   82   +318.00
483   20210816204714UT   +45.10672   -076.03679   +52.00   84   +318.00
484   20210816204716UT   +45.10701   -076.03719   +52.00   84   +317.00
485   20210816204718UT   +45.10734   -076.03758   +51.00   82   +317.00
486   20210816204720UT   +45.10764   -076.03797   +50.00   81   +318.00
487   20210816204722UT   +45.10795   -076.03834   +50.00   81   +319.00
488   20210816204724UT   +45.10826   -076.03873   +51.00   82   +318.00
489   20210816204726UT   +45.10858   -076.03910   +51.00   82   +319.00
490   20210816204728UT   +45.10887   -076.03951   +52.00   84   +319.00
491   20210816204730UT   +45.10920   -076.03990   +52.00   84   +319.00
492   20210816204732UT   +45.10951   -076.04027   +48.00   77   +318.00
493   20210816204734UT   +45.10978   -076.04063   +47.00   76   +316.00
494   20210816204736UT   +45.11003   -076.04103   +46.00   74   +307.00
495   20210816204738UT   +45.11021   -076.04149   +46.00   74   +297.00
496   20210816204741UT   +45.11043   -076.04224   +47.00   76   +289.00
497   20210816204743UT   +45.11057   -076.04273   +47.00   76   +291.00
498   20210816204745UT   +45.11073   -076.04322   +46.00   74   +297.00
499   20210816204747UT   +45.11093   -076.04367   +47.00   76   +305.00
500   20210816204749UT   +45.11120   -076.04406   +48.00   77   +316.00
501   20210816204751UT   +45.11151   -076.04443   +49.00   79   +320.00
502   20210816204753UT   +45.11182   -076.04479   +50.00   81   +320.00
503   20210816204755UT   +45.11213   -076.04518   +51.00   82   +320.00
504   20210816204757UT   +45.11243   -076.04556   +51.00   82   +319.00
505   20210816204759UT   +45.11276   -076.04595   +52.00   84   +319.00
506   20210816204801UT   +45.11308   -076.04634   +52.00   84   +319.00
507   20210816204803UT   +45.11341   -076.04672   +53.00   85   +319.00
508   20210816204805UT   +45.11372   -076.04712   +53.00   85   +319.00
509   20210816204807UT   +45.11406   -076.04752   +53.00   85   +319.00
510   20210816204809UT   +45.11439   -076.04792   +54.00   87   +319.00
511   20210816204811UT   +45.11471   -076.04833   +53.00   85   +318.00
512   20210816204813UT   +45.11502   -076.04872   +53.00   85   +319.00
513   20210816204815UT   +45.11536   -076.04912   +53.00   85   +319.00
514   20210816204817UT   +45.11567   -076.04952   +52.00   84   +319.00
515   20210816204819UT   +45.11601   -076.04990   +52.00   84   +319.00
516   20210816204821UT   +45.11632   -076.05029   +52.00   84   +319.00
517   20210816204824UT   +45.11679   -076.05088   +51.00   82   +319.00
518   20210816204827UT   +45.11726   -076.05146   +50.00   81   +318.00
519   20210816204831UT   +45.11789   -076.05221   +51.00   82   +319.00
520   20210816204833UT   +45.11820   -076.05258   +52.00   84   +319.00
521   20210816204835UT   +45.11852   -076.05299   +53.00   85   +318.00
522   20210816204837UT   +45.11885   -076.05338   +54.00   87   +319.00
523   20210816204839UT   +45.11919   -076.05380   +54.00   87   +318.00
524   20210816204841UT   +45.11952   -076.05420   +54.00   87   +319.00
525   20210816204843UT   +45.11984   -076.05459   +54.00   87   +319.00
526   20210816204845UT   +45.12017   -076.05500   +54.00   87   +319.00
527   20210816204847UT   +45.12051   -076.05540   +54.00   87   +318.00
528   20210816204849UT   +45.12084   -076.05583   +54.00   87   +318.00
529   20210816204851UT   +45.12116   -076.05622   +54.00   87   +319.00
530   20210816204853UT   +45.12149   -076.05664   +54.00   87   +319.00
531   20210816204856UT   +45.12199   -076.05724   +55.00   89   +318.00
532   20210816204858UT   +45.12232   -076.05767   +55.00   89   +318.00
533   20210816204900UT   +45.12268   -076.05809   +55.00   89   +319.00
534   20210816204904UT   +45.12335   -076.05892   +56.00   90   +318.00
535   20210816204906UT   +45.12371   -076.05934   +57.00   92   +318.00
536   20210816204908UT   +45.12404   -076.05978   +57.00   92   +318.00
537   20210816204910UT   +45.12440   -076.06020   +57.00   92   +319.00
538   20210816204912UT   +45.12474   -076.06064   +57.00   92   +319.00
539   20210816204914UT   +45.12510   -076.06107   +57.00   92   +318.00
540   20210816204916UT   +45.12545   -076.06149   +57.00   92   +319.00
541   20210816204918UT   +45.12579   -076.06192   +57.00   92   +318.00
542   20210816204920UT   +45.12613   -076.06235   +56.00   90   +319.00
543   20210816204922UT   +45.12648   -076.06278   +56.00   90   +318.00
544   20210816204924UT   +45.12682   -076.06319   +55.00   89   +319.00
545   20210816204926UT   +45.12716   -076.06359   +54.00   87   +319.00
546   20210816204928UT   +45.12747   -076.06400   +52.00   84   +318.00
547   20210816204930UT   +45.12778   -076.06440   +51.00   82   +318.00
548   20210816204932UT   +45.12810   -076.06479   +51.00   82   +318.00
549   20210816204934UT   +45.12841   -076.06516   +51.00   82   +318.00
550   20210816204936UT   +45.12870   -076.06555   +50.00   81   +318.00
551   20210816204938UT   +45.12899   -076.06591   +47.00   76   +318.00
552   20210816204940UT   +45.12928   -076.06627   +46.00   74   +318.00
553   20210816204942UT   +45.12955   -076.06659   +40.00   64   +319.00
554   20210816204944UT   +45.12975   -076.06683   +32.00   52   +320.00
555   20210816204946UT   +45.12993   -076.06701   +22.00   35   +323.00
556   20210816204948UT   +45.13004   -076.06713   +15.00   24   +332.00
557   20210816204950UT   +45.13013   -076.06719   +7.00   11   +336.00
558   20210816204952UT   +45.13016   -076.06722   +2.00   3   +341.00
559   20210816204954UT   +45.13024   -076.06726   +11.00   18   +341.00



Bosch Crash Data Retrieval (CDR)

The following data were retrieved from the CDR System on the SO’s police SUV.
 
 


Event Data Recorder (EDR) System

The following data were retrieved from the EDR System contained within CW #2’s vehicle.


Video/Audio/Photographic Evidence [1]

OPP Communication Recordings

On August 23, 2021, the SIU received three audio files of communications from the OPP in connection with the collision that occurred on August 16, 2021 at 9th Line and Cemetery Side Road in Beckwith. The audio files were reviewed, and determined to contain nothing of significant evidentiary value.

Materials Obtained from Police Service

Upon request, the SIU received the following materials and documents from the OPP between August 19, 2021 and December 9, 2021:
  • Will Say – OPP Technical Analyst;
  • GPS Data – the SO’s vehicle;
  • Communications Recordings;
  • Reconstruction Report;
  • Officer Notes (x9);
  • OPP mobile phone data for the SO; and
  • Witness Statement-CW #1.

Incident Narrative

The material events in question are clear on the evidence collected by the SIU, which included statements from two civilian eyewitnesses and data associated with the movements of the involved vehicles leading to the collision. Owing to her injuries, the Complainant was unable to provide the SIU a statement. As was his legal right, the SO chose not to interview with the SIU or authorize the release of his notes.

At about 8:50 p.m. of August 16, 2021, CW #2 was operating his vehicle – a Hyundai Elantra – westbound on 9th Line approaching its intersection with Derry Side Road, Beckwith. With him in the front passenger seat was his wife – the Complainant. Their vehicle was travelling at about 80 km/h at the time, which was the speed limit in the area.

At about the same time, the SO was driving a police SUV north on Derry Side Road. Having stopped for a stop sign on 9th Line, the officer slowly entered the intersection. As the cruiser crossed into the westbound lane of 9th Line, its passenger side was struck by the front end of CW #2’s vehicle.

The collision propelled the cruiser a distance north and west, where it came upon and struck a vehicle stopped at a stop sign facing south at 9th Line. The Hyundai Elantra came to rest in the centre of the intersection.

Of those involved in the collision, the Complainant was the only one to have been diagnosed with serious injuries. Those injuries included a torn aorta.

Relevant Legislation

Section 320.13, Criminal Code – Dangerous operation of motor vehicles, vessels and aircraft

320.13 (1) Everyone commits an offence who operates a conveyance in a manner that, having regard to all of the circumstances, is dangerous to the public.

(2) Everyone commits an offence who operates a conveyance in a manner that, having regard to all of the circumstances, is dangerous to the public and, as a result, causes bodily harm to another person.

(3) Everyone commits an offence who operates a conveyance in a manner that, having regard to all of the circumstances, is dangerous to the public and, as a result, causes the death of another person.

Analysis and Director's Decision

The Complainant suffered serious injuries in a motor vehicle collision on August 16, 2021. As the vehicle in which she had been a passenger collided with a police vehicle, the SIU was notified and initiated an investigation. The driver of the police vehicle – the SO – was identified as a subject official. The investigation is now concluded. On my assessment of the evidence, there are no reasonable grounds to believe that the SO committed a criminal offence in connection with the collision and the Complainant’s injuries.

The offence that arises for consideration is dangerous driving causing bodily harm contrary to section 320.13(2) of the Criminal Code. The offence is predicated, in part, on conduct that amounts to a marked departure from the level of care that a reasonable person would have exercised in the circumstances. In the instant case, the question is whether there was a want of care in the manner in which the SO operated his vehicle, that caused or contributed to the collision, sufficiently egregious to attract criminal sanction. In my view, there was not.

The weight of the evidence clearly suggests that the SO was responsible for the collision. Unlike the SO, CW #2 was not faced with a stop sign and had the right of way through the intersection. Conversely, the officer, having stopped at the stop sign for Derry Side Road northbound traffic through 9th Line, was under a legal obligation to only enter the intersection when it was safe to do so. The very fact of a collision is strong evidence that the officer failed in his duty. In addition, it would appear, on the weight of the evidence, that CW #2 had little opportunity to avoid striking the cruiser despite his attempt to maneuver around the south side of the police vehicle.

The SO indiscretion, however, was not criminal in nature. While it is not clear why the SO did what he did – the officer having exercised his legal right to remain silent – the evidence at its highest suggests the officer’s carelessness resulted from a momentary lapse of care. There was no evidence of improper driving before the officer entered the intersection. As the case law makes clear, this will rarely be sufficient to transgress the limits of care prescribed by the criminal law: R v Beatty, [2008] 1 SCR 49; R v Roy, [2012] 2 SCR 60.

In the result, I am satisfied there are no reasonable grounds to believe that the SO’s conduct departed markedly from a reasonable standard of care. Accordingly, there is no basis for proceeding with criminal charges in this case.


Date: December 14, 2021

Electronically approved by

Joseph Martino
Director
Special Investigations Unit

Endnotes

  • 1) The following records contain sensitive personal information and are not being released pursuant to section 34(2) of the Special Investigations Unit Act, 2019. The material portions of the records are summarized below. [Back to text]

Note:

The signed English original report is authoritative, and any discrepancy between that report and the French and English online versions should be resolved in favour of the original English report.