SIU Representative Workforce

Employee Categories, As of October 2023. Sex Diversity
Male Female Racialized Communities Black Indigenous White
All Staff (85) 65% (55) 35% (30) 14% (12) 6% (5) 1% (1) 79% (67)
Senior Leadership (11) 73% (8) 27% (3) 27% (3) 0% (0) 9% (1) 64% (7)
Administrative Professionals (11) 36% (4) 64% (7) 36% (4) 18% (2) 0% (0) 45%(5)
Other Professionals (12) 33% (4) 67% (8) 33% (4) 0% (0) 0% (0) 67% (8)
Full-time Investigators (15) 80% (12) 20% (3) 0% (0) 7% (1) 0% (0) 93% (14)
Regional Investigators (25) 68% (17) 32% (8) 0% (0) 8% (2) 0% (0) 92% (23)
Forensic Investigators (11) 91% (10) 9% (1) 9% (1) 0% (0) 0% (0) 91% (10)
Population (Source – Statistics Canada)    
GTA (Metropolitan Area) 49% 51% 44% 8% 1% 48%
Ontario 49% 51% 24% 5% 3% 69%

Notes
  • These data are the result of voluntary self-identification and/or third-party perception.  In the case of the latter, the third-parties were laypersons with no particular expertise in the identification of these classes of data.
  • As of September 25, 2023, SIU’s total workforce = 85 employees.
  • Investigators (ex-police) 58% (32)
  • Investigators (civilian) 35% (19)